CPL 2025 Live Streaming, TV Channels, Schedule, Teams, and Squad
The Caribbean Premier T20 League is the 13th edition of the tournament, scheduled to commence from August 14 to September 21. A total of six teams are featured in the event to play 34 matches, including playoffs, eliminators, qualifiers, and the final. Here you will find the CPL 2025 Live Telecast TV Channels, Schedule, Squad, Streaming & Broadcasting Rights, Fixtures, and Match Details.
The Caribbean Premier League, known as CPL, is one of the most popular Twenty20 cricket tournaments in the Caribbean. It has been organized by the West Indies Cricket Commission (WICB) every year since the inaugural 2013 edition.
CPL Live Streaming – Caribbean Premier League 2025
Star Sports Network to broadcast live coverage of CPL – Caribbean Premier League 2025 in India and its subcontinent (Bhutan, Sri Lanka, Nepal, Maldives, Bangladesh) regions; all matches streamed live on FanCode (Website App) digital platform with a premium subscription.
Rush Sports will provide live coverage of the CPL – Caribbean Premier League 2025 in the Caribbean, with matches also available on TV6, Cricbuzz, and Etisalat.
TNT Sport has acquired the broadcasting rights for the CPL 2025 in the United Kingdom, with all 34 games of the Caribbean T20 League to be aired on the Disney+ Premium digital platform.
Fox Sports secured the media rights for the CPL 13, and the matches will be available on Fox Cricket for Australian cricket fans with ad-break coverage. Many Australian cricketers play in this Caribbean league, as many fans seek to watch their favorite players and enjoy the hard-hitting action.
SuperSport is South Africa’s biggest sports network that secured the media rights for the tournament in Sub-Saharan Africa and its nearby regions. Cricket viewers can watch live streaming of the CPL T20 League 2025 matches on Willow TV in the United States.
Social media platforms Twitter and Facebook have signed a Digital Media Rights agreement with the Caribbean Premier T20 League, allowing for the broadcasting of CPL in Pakistan, MENA countries, Asian Countries, North America, and the Pacific Regions, encompassing 80 countries worldwide.
TV Channels and Broadcasting Rights
| Region | TV Channels | Live Streaming Platforms |
|---|---|---|
| India | Star Sports Network | FanCode (subscription: INR 199 for tournament) |
| USA | Willow TV | Willow TV (via Sling TV, $10/month add-on); YouTube TV |
| Canada | Willow TV; DAZN | Willow TV; DAZN |
| UK/Ireland | TNT Sports | Discovery+ Premium (£6.99/month) |
| Australia | Fox Cricket | Kayo Sports ($25/month) |
| New Zealand | SKY Sport NZ | Sky Sport Now |
| Caribbean (Pan-Caribbean) | RUSH Sports; TV6 (Trinidad-specific) | Cricbuzz, Etisalat platforms |
| South Africa | SuperSport | SuperSport app |
| Middle East & North Africa (MENA) | Etisalat | Cricbuzz; Etisalat platforms |
| Pakistan | A Sports | A Sports app, Tapmad TV |
| Bangladesh | Gazi TV | Gazi TV app |
| Rest of World | Varies by country (e.g., select free access) | Official CPL YouTube/Facebook (highlights and select live in 81 countries) |
Rush Sports: US Virgin Islands, Grenada, Jamaica, Martinique, Montserrat, Anguilla, Aruba, St. Kitts & Nevis, St. Maarten (Dutch), St. Martin (French), Bahamas, Bermuda, Bonaire, British Virgin Islands, Cayman Islands, Curacao, Dominica, Suriname, Turks & Caicos.
Facebook, Twitter, and YouTube: Oman, Palestine, Kingdom of Saudi Arabia, Somalia, Yemen, South Sudan, Bermuda, Bulgaria, Bhutan, Brazil, Chile, China, Costa Rica, Cyprus, Czech Republic, Bosnia & Herzegovina, Belgium, Bolivia, Germany, Estonia, Finland, Argentina, Afghanistan, Kuwait, Lebanon, Libya, Mauritania, Morocco, Denmark, Fiji, Portugal, Paraguay, Serbia, Uruguay, Algeria, Bahrain, Chad, Djibouti, Egypt, Gaza Strip, Hong Kong, Croatia, Hungary, Italy, Japan, Malta, Maldives, Nepal, Sri Lanka, Spain, South Korea, Netherlands, Panama, Peru, Iran, Iraq, Falkland Islands, France, Greece, Luxembourg, Mexico, Norway, Jordon, Sudan, Syria, Tunisia, West Bank, Pakistan, Romania, Russia, Samoa, Sweden, Singapore, Slovenia, Tonga, Turkey, Vanuatu, Austria.
Caribbean Premier League: CPL Schedule 2025
The CPL 2025 schedule was announced on March 24, 2025, with matches starting at various times to accommodate global viewers. Most games are evening fixtures (7:00 PM local), with some morning starts for double-headers. Venues are iconic, with capacities ranging from 8,000 (Warner Park) to 28,000 (Kensington Oval). The playoffs are in Guyana, culminating in the final at Providence Stadium.
| Match No. | Date | Teams | Venue | Time (Local) |
|---|---|---|---|---|
| 1 | Aug 14 | SKNP vs ABF | Warner Park, Basseterre | 7:00 PM |
| 2 | Aug 15 | SKNP vs GAW | Warner Park, Basseterre | 7:00 PM |
| 3 | Aug 16 | ABF vs BR | Sir Vivian Richards Stadium, North Sound | 7:00 PM |
| 4 | Aug 17 | SKNP vs TKR | Warner Park, Basseterre | 11:00 AM |
| 5 | Aug 17 | ABF vs SLK | Sir Vivian Richards Stadium, North Sound | 7:00 PM |
| 6 | Aug 19 | SKNP vs SLK | Warner Park, Basseterre | 7:00 PM |
| 7 | Aug 20 | ABF vs TKR | Sir Vivian Richards Stadium, North Sound | 7:00 PM |
| 8 | Aug 21 | SKNP vs BR | Warner Park, Basseterre | 7:00 PM |
| 9 | Aug 22 | ABF vs GAW | Sir Vivian Richards Stadium, North Sound | 7:00 PM |
| 10 | Aug 23 | SLK vs TKR | Daren Sammy Cricket Ground, Gros Islet | 7:00 PM |
| 11 | Aug 24 | ABF vs SKNP | Sir Vivian Richards Stadium, North Sound | 11:00 AM |
| 12 | Aug 24 | SLK vs BR | Daren Sammy Cricket Ground, Gros Islet | 7:00 PM |
| 13 | Aug 26 | SLK vs GAW | Daren Sammy Cricket Ground, Gros Islet | 7:00 PM |
| 14 | Aug 27 | TKR vs ABF | Brian Lara Stadium, Tarouba | 7:00 PM |
| 15 | Aug 28 | SLK vs SKNP | Daren Sammy Cricket Ground, Gros Islet | 7:00 PM |
| 16 | Aug 29 | TKR vs BR | Brian Lara Stadium, Tarouba | 8:00 PM |
| 17 | Aug 30 | TKR vs GAW | Brian Lara Stadium, Tarouba | 7:00 PM |
| 18 | Aug 31 | SLK vs ABF | Daren Sammy Cricket Ground, Gros Islet | 11:00 AM |
| 19 | Sep 1 | TKR vs SKNP | Brian Lara Stadium, Tarouba | 11:00 AM |
| 20 | Sep 3 | TKR vs SLK | Brian Lara Stadium, Tarouba | 7:00 PM |
| 21 | Sep 4 | BR vs GAW | Kensington Oval, Bridgetown | 7:00 PM |
| 22 | Sep 5 | BR vs ABF | Kensington Oval, Bridgetown | 7:00 PM |
| 23 | Sep 6 | BR vs SKNP | Kensington Oval, Bridgetown | 11:00 AM |
| 24 | Sep 7 | BR vs TKR | Kensington Oval, Bridgetown | 7:00 PM |
| 25 | Sep 10 | BR vs SLK | Kensington Oval, Bridgetown | 7:00 PM |
| 26 | Sep 11 | GAW vs ABF | Providence Stadium, Providence | 7:00 PM |
| 27 | Sep 12 | GAW vs SKNP | Providence Stadium, Providence | 7:00 PM |
| 28 | Sep 13 | GAW vs SLK | Providence Stadium, Providence | 11:00 AM |
| 29 | Sep 14 | GAW vs BR | Providence Stadium, Providence | 7:00 PM |
| 30 | Sep 16 | GAW vs TKR | Providence Stadium, Providence | 7:00 PM |
| Eliminator | Sep 17 | 3rd vs 4th | Providence Stadium, Providence | 7:00 PM |
| Qualifier 1 | Sep 19 | 1st vs 2nd | Providence Stadium, Providence | 7:00 PM |
| Qualifier 2 | Sep 20 | Loser Q1 vs Winner Eliminator | Providence Stadium, Providence | 7:00 PM |
| Final | Sep 21 | Winner Q1 vs Winner Q2 | Providence Stadium, Providence | 7:00 PM |
Teams & Squads
The CPL 2025 player draft, held on June 18, 2025, featured exciting picks, with teams allowed 17 players each, including up to five overseas stars. Squads were finalized with retentions, trades, and emerging talent, ensuring a mix of experience and youth.
Below is a detailed breakdown of each team’s squad, presented in bullet points for clarity. Key statistics include average player age (around 28) and international caps (over 50% of players have represented their countries).
Antigua & Barbuda Falcons Squad
| Player Name | Country | Role |
|---|---|---|
| Imad Wasim | Pakistan | all-rounder |
| Shakib Al Hasan | Bangladesh | all-rounder |
| Fabian Allen | West Indies | all-rounder |
| Naveen-ul-Haq | Afghanistan | bowler |
| Obed McCoy | West Indies | bowler |
| Justin Greaves | West Indies | batsman |
| Bevon Jacobs | West Indies | batsman |
| Jayden Seales | West Indies | bowler |
| AM Ghazanfar | Afghanistan | bowler |
| Rahkeem Cornwall | West Indies | all-rounder |
| Odean Smith | West Indies | all-rounder |
| Jewel Andrew | West Indies | wicketkeeper |
| Shamar Springer | West Indies | all-rounder |
| Amir Jangoo | West Indies | wicketkeeper |
| Karima Gore | USA | batsman |
| Kevin Wickham | West Indies | batsman |
| Joshua James | West Indies | bowler |
Barbados Royals Squad
| Player Name | Country | Role |
|---|---|---|
| Rovman Powell | West Indies | batsman (captain) |
| Brandon King | West Indies | batsman |
| Sherfane Rutherford | West Indies | batsman |
| Quinton de Kock | South Africa | wicketkeeper |
| Mujeeb Ur Rahman | Afghanistan | bowler |
| Azmatullah Omarzai | Afghanistan | all-rounder |
| Jomel Warrican | West Indies | bowler |
| Kadeem Alleyne | West Indies | all-rounder |
| Shaqkere Parris | West Indies | batsman |
| Kofi James | West Indies | all-rounder |
| Nyeem Young | West Indies | all-rounder |
| Rivaldo Clarke | West Indies | wicketkeeper |
| Zishan Motara | West Indies | bowler |
| Johann Layne | West Indies | bowler |
| Ramon Simmonds | West Indies | bowler |
Guyana Amazon Warriors Squad
| Player Name | Country | Role |
|---|---|---|
| Imran Tahir | South Africa | bowler (captain) |
| Shimron Hetmyer | West Indies | batsman |
| Romario Shepherd | West Indies | all-rounder |
| Shai Hope | West Indies | wicketkeeper |
| Glenn Phillips | New Zealand | wicketkeeper |
| Gudakesh Motie | West Indies | bowler |
| Moeen Ali | England | all-rounder |
| Shamar Joseph | West Indies | bowler |
| Keemo Paul | West Indies | all-rounder |
| Dwaine Pretorius | South Africa | all-rounder |
| Shamarh Brooks | West Indies | batsman |
| Kemol Savory | West Indies | wicketkeeper |
| Hassan Khan | Pakistan | all-rounder |
| Jediah Blades | West Indies | bowler |
| Kevlon Anderson | West Indies | batsman |
| Quentin Sampson | West Indies | bowler |
| Riyad Latif | West Indies | batsman |
St Kitts & Nevis Patriots Squad
| Player Name | Country | Role |
|---|---|---|
| Kyle Mayers | West Indies | all-rounder |
| Jason Holder | West Indies | all-rounder |
| Rilee Rossouw | South Africa | batsman |
| Evin Lewis | West Indies | batsman |
| Fazalhaq Farooqi | Afghanistan | bowler |
| Corbin Bosch | South Africa | all-rounder |
| Waqar Salamkheil | Afghanistan | bowler |
| Andre Fletcher | West Indies | wicketkeeper |
| Alick Athanaze | West Indies | batsman |
| Mohammad Nawaz | Pakistan | all-rounder |
| Dominic Drakes | West Indies | bowler |
| Mikyle Louis | West Indies | batsman |
| Ashmead Nedd | West Indies | bowler |
| Jeremiah Louis | West Indies | bowler |
| Jyd Goolie | West Indies | all-rounder |
| Navin Bidaisee | West Indies | batsman |
| Leniko Boucher | West Indies | wicketkeeper |
Saint Lucia Kings Squad
| Player Name | Country | Role |
|---|---|---|
| Tim David | Australia | batsman |
| Alzarri Joseph | West Indies | bowler |
| Johnson Charles | West Indies | wicketkeeper |
| Tim Seifert | New Zealand | wicketkeeper |
| Roston Chase | West Indies | all-rounder |
| Tabraiz Shamsi | South Africa | bowler |
| David Wiese | Namibia | all-rounder |
| Delano Potgieter | South Africa | all-rounder |
| Matthew Forde | West Indies | all-rounder |
| Aaron Jones | USA | batsman |
| Khary Pierre | West Indies | bowler |
| Javelle Glen | West Indies | batsman |
| Micah McKenzie | West Indies | bowler |
| Shadrack Descarte | West Indies | all-rounder |
| Johann Jeremiah | West Indies | batsman |
| Keon Gaston | West Indies | bowler |
| Ackeem Auguste | West Indies | batsman |
Trinbago Knight Riders Squad
| Player Name | Country | Role |
|---|---|---|
| Kieron Pollard | West Indies | all-rounder (captain) |
| Andre Russell | West Indies | all-rounder |
| Sunil Narine | West Indies | all-rounder |
| Nicholas Pooran | West Indies | wicketkeeper |
| Alex Hales | England | batsman |
| Akeal Hosein | West Indies | bowler |
| Mohammad Amir | Pakistan | bowler |
| Colin Munro | New Zealand | batsman |
| Usman Tariq | Pakistan | bowler |
| Ali Khan | USA | bowler |
| Darren Bravo | West Indies | batsman |
| Yannic Cariah | West Indies | bowler |
| Keacy Carty | West Indies | batsman |
| Terrance Hinds | West Indies | all-rounder |
| McKenny Clarke | West Indies | bowler |
| Joshua Da Silva | West Indies | wicketkeeper |
| Nathan Edward | West Indies | bowler |
