BBL Live Streaming

Sony Six and Sony Ten will broadcast live coverage of the Big Bash League 2025-26 in India and its subcontinent. All matches of BBL 2023 will be live-streamed on SonyLiv (Website, App). BBL Live Streaming will also be available on the FanCode App and Web. KFC BBL – Big Bash League 2025-26 is the 15th season of the tournament scheduled to begin on December 14, 2025, and continue till January 25, 2026.
Foxtel acquired the exclusive digital media rights for the BBL – Big Bash League 2025-26, all 44 matches online in Australia. All T20 matches, including Playoffs, Eliminator, and Final, will be available on Seven Network (Channel 7).
Fox Sports broadcast the KFC Big Bash League 2025-26, whereas the Seven Network provides free-to-air television coverage. Sports Entertainment (SEN) secured the Radio Broadcasting Rights for the season. The Audio coverage of the BBL Season 15 will be available on SEN and the CA Live App as well as on their official websites.
There will also be ball-by-ball coverage on 1116 SEN in Melbourne, 1629 SEN SA in Adelaide, and, for the first time, on the new 1170 SEN in Sydney, as well as 1053 AM Brisbane, and 657 AM in Perth on SEN Spirit 621 AM in Bunbury and 1629 AM Mt Gambier.
TNT Sport will telecast the KFC BBL – Big Bash League 2025-26 in the United Kingdom, with all matches broadcast live on the BT Sport Digital platform (Website, App). Willow TV, the American Sports TV Channel, owned the official telecasting rights for the BBL in the United States.
BeIN Sports to broadcast the live coverage of Big Bash League – BBL 2025-2026 across 24 countries in the Middle East and North Africa (MENA Countries). The Season 15 of KFC BBL will be televised in the following countries – Oman, Palestine, Qatar, Kingdom of Saudi Arabia, Somalia, Somalia, South Sudan, Syria, Algeria, Bahrain, Chad, Djibouti, Egypt, Iran, Iraq, Jordan, Kuwait, Lebanon, Libya, Mauritania, Morocco, Tunisia, United Arab Emirates, Yemen, and Sudan.
Gazi TV, the Bangladeshi Sports channel, has also acquired the official broadcasting rights for the live telecast of the Big Bash League 2025-26 matches in Bangladesh. Besides, T Sports also owned the TV rights for the 15th Season of KFC BBL.
BBL 2025-26 Live Telecast TV Channel & Broadcasting Rights
| Region/Country | TV Channels | Live Streaming Platforms |
|---|---|---|
| Australia | Seven Network, Fox Cricket | Kayo Sports, Foxtel Go, cricket.com.au |
| India | Sony Sports Network | FanCode |
| US/Canada | Willow TV | Willow.tv, Sling TV |
| UK/Europe | Sky Sports Cricket | Sky Go, Now TV |
| Africa | SuperSport | SuperSport App, DStv Now |
| Middle East | beIN Sports | beIN Connect |
| Global (Other) | Smartcric | CA YouTube (highlights) |
| Pakistan | Ten Sports, PTV Sports | Tapmad, Tamasha, ARY Zap |
| Bangladesh | T-Sports | Gazi TV |
| New Zealand | Sky Spots NZ | Sky GO |
BBL 2025-2026 Full Schedule
The official schedule has not been announced yet. It will be updated once it is confirmed.
| Date | Match | Venue | Time (Local) |
|---|---|---|---|
| Dec 15 | Brisbane Heat vs Melbourne Stars | The Gabba, Brisbane | 6:15 PM |
| Dec 16 | Sydney Thunder vs Adelaide Strikers | Sydney Showground Stadium | 7:15 PM |
| Dec 17 | Perth Scorchers vs Hobart Hurricanes | Optus Stadium, Perth | 4:15 PM |
| Dec 18 | Melbourne Renegades vs Sydney Sixers | Marvel Stadium, Melbourne | 7:15 PM |
| Dec 19 | Adelaide Strikers vs Brisbane Heat | Adelaide Oval | 6:45 PM |
| Dec 20 | Hobart Hurricanes vs Melbourne Renegades | Bellerive Oval, Hobart | 7:00 PM |
| Dec 21 | Sydney Sixers vs Sydney Thunder | Sydney Cricket Ground | 7:05 PM |
| Dec 22 | Perth Scorchers vs Melbourne Stars | Optus Stadium | 6:15 PM |
| Dec 23 | Brisbane Heat vs Hobart Hurricanes | The Gabba | 6:15 PM |
| Dec 26 | Sydney Sixers vs Melbourne Renegades | Sydney Cricket Ground | 6:05 PM |
| Dec 27 | Adelaide Strikers vs Perth Scorchers | Adelaide Oval | 6:45 PM |
| Dec 28 | Melbourne Stars vs Sydney Thunder | Melbourne Cricket Ground | 7:15 PM |
| Dec 29 | Hobart Hurricanes vs Brisbane Heat | Bellerive Oval | 7:10 PM |
| Dec 30 | Melbourne Renegades vs Adelaide Strikers | Marvel Stadium | 7:15 PM |
| Dec 31 | Sydney Thunder vs Sydney Sixers | Sydney Showground Stadium | 6:15 PM |
| Jan 1 | Perth Scorchers vs Brisbane Heat | Optus Stadium | 6:15 PM |
| Jan 2 | Melbourne Stars vs Hobart Hurricanes | Melbourne Cricket Ground | 3:30 PM |
| Jan 2 | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval | 7:15 PM |
| Jan 3 | Sydney Sixers vs Perth Scorchers | Sydney Cricket Ground | 7:15 PM |
| Jan 4 | Brisbane Heat vs Sydney Thunder | The Gabba | 6:15 PM |
| Jan 5 | Hobart Hurricanes vs Adelaide Strikers | Bellerive Oval | 7:10 PM |
| Jan 6 | Melbourne Renegades vs Melbourne Stars | Marvel Stadium | 7:15 PM |
| Jan 7 | Perth Scorchers vs Sydney Sixers | Optus Stadium | 4:15 PM |
| Jan 8 | Sydney Thunder vs Brisbane Heat | Sydney Showground Stadium | 7:15 PM |
| Jan 9 | Adelaide Strikers vs Hobart Hurricanes | Adelaide Oval | 6:45 PM |
| Jan 10 | Melbourne Stars vs Melbourne Renegades | Melbourne Cricket Ground | 7:15 PM |
| Jan 11 | Brisbane Heat vs Perth Scorchers | The Gabba | 7:15 PM |
| Jan 12 | Hobart Hurricanes vs Sydney Thunder | Bellerive Oval | 7:10 PM |
| Jan 13 | Sydney Sixers vs Adelaide Strikers | Sydney Cricket Ground | 7:15 PM |
| Jan 14 | Melbourne Renegades vs Brisbane Heat | Marvel Stadium | 7:15 PM |
| Jan 15 | Perth Scorchers vs Sydney Thunder | Optus Stadium | 4:15 PM |
| Jan 16 | Melbourne Stars vs Sydney Sixers | Melbourne Cricket Ground | 7:15 PM |
| Jan 17 | Hobart Hurricanes vs Melbourne Renegades | Bellerive Oval | 4:00 PM |
| Jan 17 | Adelaide Strikers vs Melbourne Stars | Adelaide Oval | 7:40 PM |
| Jan 18 | Sydney Thunder vs Hobart Hurricanes | Sydney Showground Stadium | 7:15 PM |
| Jan 19 | Brisbane Heat vs Sydney Sixers | The Gabba | 7:15 PM |
| Jan 20 | Perth Scorchers vs Adelaide Strikers | Optus Stadium | 4:40 PM |
| Jan 21 | The Qualifier (1st vs 2nd) | TBD (Higher seed home) | 7:40 PM |
| Jan 22 | The Knockout (3rd vs 4th) | TBD (Higher seed home) | 7:40 PM |
| Jan 24 | The Challenger (Qualifier loser vs Knockout winner) | TBD (Higher seed home) | 7:40 PM |
| Feb 2 | The Final | Sydney Cricket Ground | 7:15 PM |
All Teams and Squad List
| Team Name | Squad (Key Players) |
|---|---|
| Adelaide Strikers | Matt Short, Travis Head, Alex Carey, Henry Hunt, Jake Weatherald, Harry Nielsen, James Bazley, Jamie Overton, Wes Agar, Henry Thornton, Cameron Boyce, Lloyd Pope, Rashid Khan, Jordan Buckingham, Brendan Doggett, Chris Lynn, D’Arcy Short, Liam Scott |
| Brisbane Heat | Usman Khawaja, Colin Munro, Nathan McSweeney, Matt Renshaw, Max Bryant, Jimmy Peirson, Michael Neser, Xavier Bartlett, Spencer Johnson, Mitchell Swepson, Matthew Kuhnemann, Jack Wildermuth, Marnus Labuschagne, Matt Willans, Jack Wood, Will Prestwidge, Josh Brown, Hugo Burdon |
| Hobart Hurricanes | Nathan Ellis, Tim David, Matthew Wade, Caleb Jewell, Macalister Wright, Ben McDermott, Nikhil Chaudhary, Mitch Owen, Chris Jordan, Riley Meredith, Billy Stanlake, Peter Hatzoglou, Iain Carlisle, Paddy Dooley, Sam Heazlett, Tim Ward |
| Melbourne Renegades | Will Sutherland, Jake Fraser-McGurk, Shaun Marsh, Joe Clarke, Jonathan Wells, Mackenzie Harvey, Marcus Harris, Nic Maddinson, Aaron Finch, Kane Richardson, Tom Rogers, Adam Zampa, Mujeeb Ur Rahman, Ruwantha Kellapotha, Harry Dixon, Josh Brown, Scott Edwards, Fergus O’Neill |
| Melbourne Stars | Marcus Stoinis, Glenn Maxwell, Beau Webster, Hilton Cartwright, Thomas Rogers, Nick Larkin, Joe Burns, Campbell Kellaway, Sam Harper, Joel Paris, Brody Couch, Scott Boland, Adam Zampa, Usama Mir, Haris Rauf, Olly Stone, Ben Duckett, Mark Steketee |
| Perth Scorchers | Ashton Turner, Ashton Agar, Jason Behrendorff, Cooper Connolly, Stephen Eskinazi, Laurie Evans, Aaron Hardie, Nick Hobson, Josh Inglis, Matthew Kelly, Mitch Marsh, Hamish McKenzie, Lance Morris, Jhye Richardson, Andrew Tye, Sam Whiteman, Zak Crawley, Sam Fanning, Marcus Harris |
| Sydney Sixers | Moises Henriques, Sean Abbott, Jackson Bird, Tom Curran, Joel Davies, Ben Dwarshuis, Jack Edwards, Mickey Edwards, Daniel Hughes, Hayden Kerr, Todd Murphy, Izharulhaq Naveed, Kurtis Patterson, Mitch Perry, Josh Philippe, Jordan Silk, Steven Smith, James Vince |
| Sydney Thunder | Chris Green, Sam Billings, Oliver Davies, Brendan Doggett, Matthew Gilkes, Alex Hales, Chris Jordan, Nathan McAndrew, Alex Ross, Daniel Sams, Gurinder Sandhu, Jason Sangha, Tanveer Sangha, David Warner, Zaman Khan, Wes Agar, Cameron Bancroft, Liam Doddrell |
